Ville / City
| Poste / Job | Employeur / Employer | Ville / City | $ | Publication |
|---|---|---|---|---|
| WeBookCare | Richmond | $27.30 hourly | April 10, 2026 | |
| Balcomo - A Ramada by Wyndham | Penticton | $20.00 hourly | April 10, 2026 | |
| C3 Client Satisfaction | Victoria | $17.85 to $20.00 hourly (to be negotiated) | April 10, 2026 | |
| Private Household | Horsefly | $23.00 hourly | April 10, 2026 | |
| SFU | Burnaby | $64,225 -$76,593 annually | April 10, 2026 | |
| The Collège Éducacentre | Coquitlam | $50.00 -$55.00 per hour | April 10, 2026 | |
| Le college Educacentre | Vancouver | 30,00 $ - 31,00 $ | April 10, 2026 | |
| Cascades Recovery | Kingsey Falls | $24.48 hourly | April 9, 2026 | |
| Flynn Canada Ltd. | Surrey | $36.00 to $51.00 hourly (to be negotiated) | April 9, 2026 | |
| Flynn Canada Ltd. | Saanichton | $36.00 to $51.00 hourly (to be negotiated) | April 9, 2026 | |
| Coast Hillcrest Hotel | Revelstoke | $50.00 to $60.00 hourly (to be negotiated) | April 8, 2026 | |
| Bouchons Bistro | Kelowna | $22.00 to $25.00 hourly (to be negotiated) | April 8, 2026 | |
| C3 Client Satisfaction | Courtenay | $17.85 to $20.00 hourly (to be negotiated) | April 8, 2026 | |
| Flynn Canada Ltd. | Surrey | $31.00 to $44.00 hourly (to be negotiated) | April 7, 2026 | |
| BRIGHTER CLEANING SERVICES Inc. | Vancouver | $30.00 hourly | April 7, 2026 | |
| SFU | Burnaby | $64,225 - $76,593 | April 7, 2026 | |
| Reckless Bike Stores | Vancouver | $20.00 hourly | April 4, 2026 | |
| Wadhawan Farms Ltd. | Abbotsford | $17.85 hourly | April 1, 2026 | |
| Advance | Edmonton | $60,000.00 to $85,000.00 annually (to be negotiated) | April 1, 2026 | |
| Sage Hayward Vineyards Ltd. | Saturna | $18.50 hourly | March 30, 2026 | |
| Fédération des parents francophones de Colombie-Britannique | Vancouver | 28$ - 32$/heure | March 30, 2026 | |
| FFCB | Vancouver | 68 000 $ - 72 000 $ CAD par an | March 30, 2026 | |
| Fresh4Sunset Farms Ltd. | Delta | $17.85 hourly | March 27, 2026 | |
| Golden BlueBirds Seniors Care | Abbotsford | $30.00 hourly | March 27, 2026 | |
| Flynn Canada Ltd. | Kelowna | $31.00 to $44.00 hourly (to be negotiated) | March 27, 2026 | |
| COBS Bread Willowbrook Park | Langley | $21.00 to $22.00 hourly (to be negotiated) | March 23, 2026 | |
| Truffle Pigs | Field | $23.00 hourly | March 23, 2026 | |
| Travlink Employment Consulting and Travel Ltd. | Vancouver | $37.24 hourly | March 23, 2026 | |
| Crook's Cleaning and Property Services | Oliver | $22.00 hourly | March 23, 2026 | |
| ROCKY'S DONAIR | Cranbrook | $18.50 to $21.00 hourly (to be negotiated) | March 16, 2026 |
