Ville / City
| Poste / Job | Employeur / Employer | Ville / City | $ | Publication |
|---|---|---|---|---|
| Flynn Canada Ltd. | Kelowna | $31.00 to $44.00 hourly (to be negotiated) | July 9, 2026 | |
| Firstar Realty Corp. | Burnaby | $19.00 to $21.00 hourly (to be negotiated) | July 9, 2026 | |
| Flynn Canada Ltd. | Surrey | $36.00 to $51.00 hourly (to be negotiated) | July 8, 2026 | |
| Noorunissa International Montessori Academy | Duncan | $24.00 to $30.00 hourly (to be negotiated) | July 7, 2026 | |
| George Rouhana, Elisson Rouhana | Surrey | $18.25 to $19.00 hourly (to be negotiated) | July 2, 2026 | |
| Fédération des parents francophones de Colombie-Britannique | Kelowna | $32.00 hourly | July 2, 2026 | |
| Balcomo - A Ramada by Wyndham | Penticton | $20.00 hourly | July 2, 2026 | |
| Flynn Canada Ltd. | Saanichton | $34.62 to $40.00 hourly (to be negotiated) | July 2, 2026 | |
| Air Canada Rouge | Vancouver | July 2, 2026 | ||
| Fédération des parents francophones de Colombie-Britannique | Golden | $22.00 to $23.00 hourly (to be negotiated) | June 30, 2026 | |
| Fédération des parents francophones de Colombie-Britannique | Vancouver | $31.00 to $33.00 hourly (to be negotiated) | June 30, 2026 | |
| Fédération des parents francophones de Colombie-Britannique | Nanaimo | $22.00 to $23.00 hourly (to be negotiated) | June 30, 2026 | |
| Charl-Pol inc. | Kitimat | $35.00 to $45.00 hourly (to be negotiated) | June 29, 2026 | |
| Highliner Plaza Hotel and Conference Centre | Prince Rupert | $21.58 hourly | June 29, 2026 | |
| Morales Lickley household | Whistler | $20.00 hourly | June 29, 2026 | |
| Highliner Plaza Hotel and Conference Centre | Prince Rupert | $19.52 hourly | June 29, 2026 | |
| Highliner Plaza Hotel and Conference Centre | Prince Rupert | $24.00 hourly | June 29, 2026 | |
| Highliner Plaza Hotel and Conference Centre | Prince Rupert | $21.58 hourly | June 29, 2026 | |
| Highliner Plaza Hotel and Conference Centre | Prince Rupert | $21.00 hourly | June 29, 2026 | |
| Bento King | Vancouver | $36.60 hourly | June 29, 2026 | |
| Le College Educacentre | En ligne / Remote | $30/hour | June 29, 2026 | |
| Fresh4U Farms Ltd. | Abbotsford | $18.25 hourly | June 26, 2026 | |
| SNW | Vancouver | $4,500.00 monthly + 3% commission per sale | June 25, 2026 | |
| Bureau Veritas Fuels Testing Canada Inc. | Burnaby | $37.00 to $42.00 hourly (to be negotiated) | June 25, 2026 | |
| FÉDÉRATION DES AÎNÉES ET AINÉS FRANCOPHONES DU CANADA | En ligne / Remote | $70,980 - $78,260 /year | June 24, 2026 | |
| Honey Doughnut & Goodies | North Vancouver | $20.00 hourly | June 23, 2026 | |
| Highliner Plaza Hotel and Conference Centre | Prince Rupert | $27.00 hourly | June 22, 2026 | |
| Senior Helpers | Surrey | Starts from 21 $ | June 22, 2026 | |
| Alliance Francaise Victoria | Victoria | $52,000 -$57,000/year | June 22, 2026 | |
| Alliance Francaise Victoria | Victoria | $47 000/year | June 22, 2026 |
